top of page

Team finishes
Place | School |
---|---|
1st | Maine West |
2nd | Marist |
T-3rd | Kankakee |
T-3rd | McHenry |
5th | Buffalo Grove |
6th | Wilmington |
T-7th | Crystal Lake South |
T-7th | Golder |
9th | Romeoville |
10th | Prospect |
11th | Hampshire |
12th | Clifton Central |
13th | St. Rita |
individual finishes
Weight Class | Place | Name | School |
---|---|---|---|
114 | 1st | Joksan Jacob Ramos | Golder |
123 | 1st | Joshua Velazuez | McHenry |
123 | 2nd | Kellen Koehler | McHenry |
132 | 1st | Cristian Lopez | Marist |
132 | 2nd | Tirth Patel | Prospect |
148 | 1st | Aaron Flores | Kankakee |
148 | 2nd | Ben Crumlish | Maine West |
165 | 1st | Collin Meier | McHenry |
165 | 2nd | Jacob Diaz | Hampshire |
181 | 1st | Teddy Rizzo | Marist |
181 | 2nd | Adam Salinas | Maine West |
198 | 1st | Francisco Figueroa | Romeoville |
198 | 2nd | Artem Federechenko | Buffalo Grove |
220 | 1st | Isai Brito | Kankakee |
220 | 2nd | Vincent Bramel | McHenry |
242 | 1st | Andrew Glenn | Buffalo Grove |
242 | 2nd | Jacob Podbielniak | Marist |
275 | 1st | Jake Cruz | Maine West |
308 | 1st | Hardy Singh | Buffalo Grove |
308 | 2nd | Damien "Cheese" Rivera | Golder |
308+ | 1st | Dameir Green | Kankakee |
308+ | 2nd | Sam Payne | Wilmington |
end-of-season awards
Beyond Strength Award
Recipients espouse the qualities of the IHSPLA’s partner organization, the Good Athlete Project, by going Beyond Strength training to maximize the potential of athletics as education. Recipients have demonstrated grit, growth mindset, gratitude, character, leadership, and support for teammates and community.
1A
Adam Salinas, Maine West
Adia Bokhoven, McHenry
Andrew Glenn, Buffalo Grove
Eli Guardyak, McHenry
Jake Cruz, Maine West
Jeremiah Senter, Wilmington
2A
Ben Carrier, Sandburg
Ilyas Yassin, Lincoln-Way East
Mollie Crnich, Sandburg
Ruby Awtry, New Trier
Ruth Cases, New Trier
bottom of page