top of page
IHSPLA STATE RECORDS
boys
Weight Class | Event | Weight | Name | School |
---|---|---|---|---|
114 | Squat | 265 | Thomas McDonagh | Glenbrook South |
114 | Bench | 180 | Thomas McDonagh | Glenbrook South |
114 | Deadlift | 350 | Zach Matthews | Evanston |
114 | Total | 770 | Zach Matthews | Evanston |
123 | Squat | 325 | Zacharia Alyafai | Stagg |
123 | Bench | 205 | Emmitt Metzger | Lockport |
123 | Deadlift | 430 | Diego Figuera | Niles West |
123 | Total | 925 | Emmitt Metzger | Lockport |
132 | Squat | 365 | Esteban Mallory | Hampshire |
132 | Bench | 240 | Sebastian Ortiz | Lockport |
132 | Deadlift | 495 | Joel Flores | Lockport |
132 | Total | 1025 | Esteban Mallory | Hampshire |
148 | Squat | 415 | Esteban Mallory | Hampshire |
148 | Bench | 285 | Carter Blake | Lockport |
148 | Deadlift | 530 | Esteban Mallory | Hampshire |
148 | Total | 1205 | Esteban Mallory | Hampshire |
165 | Squat | 500 | Nate Biskup | Sandburg |
165 | Bench | 345 | Connor Blake | Lockport |
165 | Deadlift | 550 | Cohen Lesniak | Lockport |
165 | Total | 1340 | Cohen Lesniak | Lockport |
181 | Squat | 575 | Giho Jeong | Whitney Young |
181 | Bench | 350 | Connor Blake | Lockport |
181 | Deadlift | 565 | Giho Jeong | Whitney Young |
181 | Total | 1400 | Giho Jeong | Whitney Young |
198 | Squat | 570 | Marcos Perez | Waukegan |
198 | Bench | 340 | Bradley Spahn | Maine West |
198 | Deadlift | 625 | Francisco Figueroa | Romeoville |
198 | Total | 1460 | Marcos Perez | Waukegan |
220 | Squat | 615 | Cyprian Nowakowski | Sandburg |
220 | Bench | 370 | Jake Portz | Plainfield South |
220 | Deadlift | 685 | Jake Semlow | Lockport |
220 | Total | 1535 | Jake Semlow;
Cyprian Nowakowski | Lockport;
Sandburg |
242 | Squat | 585 | Max Marban | Waukegan |
242 | Bench | 375 | Eric Mitchell | Sandburg |
242 | Deadlift | 650 | Dylan Braasch | Lockport |
242 | Total | 1465 | Eric Mitchell | Sandburg |
275 | Squat | 565 | Mantas Drukteinis | Stagg |
275 | Bench | 360 | Steven Young | Kankakee |
275 | Deadlift | 635 | Mantas Drukteinis | Stagg |
275 | Total | 1545 | Mantas Drukteinis | Stagg |
308 | Squat | 560 | Nathan Aldmeyer | Maine West |
308 | Bench | 365 | Demetri Georgopolous | Taft |
308 | Deadlift | 605 | Demetri Georgopolous | Taft |
308 | Total | 1520 | Demetri Georgopolous | Taft |
SHW | Squat | 625 | Brandon Derrick | Waukegan |
SHW | Bench | 375 | Brandon Derrick | Waukegan |
SHW | Deadlift | 675 | Brandon Derrick | Waukegan |
SHW | Total | 1675 | Brandon Derrick | Waukegan |
Girls
Weight Class | Event | Weight | Name | School |
---|---|---|---|---|
SHW | Total | 1000 | Montiana Bew | Lockport |
SHW | Deadlift | 430 | Montiana Bew | Lockport |
SHW | Bench | 185 | Montiana Bew | Lockport |
SHW | Squat | 385 | Montiana Bew | Lockport |
098 | Squat | 185 | Raegan Mahalik | Lockport |
098 | Bench | 110 | Raegan Mahalik | Lockport |
098 | Deadlift | 240 | Raegan Mahalik | Lockport |
098 | Total | 535 | Raegan Mahalik | Lockport |
105 | Squat | 225 | Raegan Mahalik | Lockport |
105 | Bench | 125 | Raegan Mahalik | Lockport |
105 | Deadlift | 290 | Raegan Mahalik | Lockport |
105 | Total | 640 | Raegan Mahalik | Lockport |
114 | Squat | 260 | Olivia Skrocki | Sandburg |
114 | Bench | 140 | Elvie Villa | Waukegan |
114 | Deadlift | 310 | Mia Maglaya | Romeoville |
114 | Total | 670 | Raegan Mahalik | Lockport |
123 | Squat | 270 | Maya Edrada | Romeoville |
123 | Bench | 160 | Mollie Crnich | Sandburg |
123 | Deadlift | 340 | Maya Edrada | Romeoville |
123 | Total | 730 | Maya Edrada | Romeoville |
132 | Squat | 310 | Cynthia Lieu | Hampshire |
132 | Bench | 190 | Cynthia Lieu | Hampshire |
132 | Deadlift | 315 | Noor Abu-Hayyeh; Colleen Nguyen | Stagg; Maine West |
132 | Total | 800 | Cynthia Lieu | Hampshire |
148 | Squat | 295 | Madelyn Rudman | Lockport |
148 | Bench | 170 | Lizbeth Gonzalez | Romeoville |
148 | Deadlift | 345 | Violet Jackson | Sandburg |
148 | Total | 745 | Madelyn Rudman | Lockport |
165 | Squat | 350 | Logyn Frapolly | McHenry |
165 | Bench | 175 | Brianna Wylie | New Trier |
165 | Deadlift | 405 | Violet Jackson | Sandburg |
165 | Total | 880 | Logyn Frapolly | McHenry |
181 | Squat | 405 | Logyn Frapolly | McHenry |
181 | Bench | 180 | Natalie Marusarz | Whitney Young |
181 | Deadlift | 410 | Logyn Frapolly | McHenry |
181 | Total | 990 | Logyn Frapolly | McHenry |
198 | Squat | 340 | Maram Makhlouf | Sandburg |
198 | Bench | 160 | Victoria Panek | Sandburg |
198 | Deadlift | 375 | Zoe Streit | Lockport |
198 | Total | 810 | Guadalupe Valdez-Cruz | Kankakee |
bottom of page