top of page

IHSPLA

IHSPLA STATE RECORDS
boys
Weight Class | Event | Weight | Name | School |
---|---|---|---|---|
114 | Squat | 265 | Thomas McDonagh | Glenbrook South |
114 | Bench | 180 | Thomas McDonagh | Glenbrook South |
114 | Deadlift | 345 | Linas Savickas; Esteban Mallory | Lockport; Hampshire |
114 | Total | 745 | Thomas McDonagh | Glenbrook South |
123 | Squat | 325 | Zacharia Alyafai | Stagg |
123 | Bench | 205 | Emmitt Metzger | Lockport |
123 | Deadlift | 410 | Noe Diaz | Maine West |
123 | Total | 925 | Emmitt Metzger | Lockport |
132 | Squat | 360 | Ibrahim Mohsin | Stagg |
132 | Bench | 240 | Sebastian Ortiz | Lockport |
132 | Deadlift | 435 | Ibrahim Mohsin | Stagg |
132 | Total | 1000 | Kareem Samhan; Ibrahim Mohsin | Stagg |
148 | Squat | 395 | Demetri Aralis | Glenbrook South |
148 | Bench | 275 | Sam Vivicondi | McHenry |
148 | Deadlift | 475 | Josh Sison | Romeoville |
148 | Total | 1060 | Josh Sison | Romeoville |
165 | Squat | 430 | Patryk Pasierbek; Alex Budmir | Maine West; Glenbrook South |
165 | Bench | 345 | Connor Blake | Lockport |
165 | Deadlift | 500 | Nate Biskup | Sandburg |
165 | Total | 1175 | Nate Biskup | Sandburg |
181 | Squat | 575 | Giho Jeong | Whitney Young |
181 | Bench | 350 | Connor Blake | Lockport |
181 | Deadlift | 565 | Giho Jeong | Whitney Young |
181 | Total | 1400 | Giho Jeong | Whitney Young |
198 | Squat | 525 | Nifesmi Opadele; Sean Kenny | Whitney Young; Saint Viator |
198 | Bench | 340 | Bradley Spahn | Maine West |
198 | Deadlift | 565 | Lance Johnston | Herscher |
198 | Total | 1365 | Krystian Ganbicz | Maine West |
220 | Squat | 585 | Paul Harayo | Maine West |
220 | Bench | 370 | Jake Portz | Plainfield South |
220 | Deadlift | 685 | Jake Semlow | Lockport |
220 | Total | 1535 | Jake Semlow | Lockport |
242 | Squat | 540 | Chamberlain Coffee; Jordan Buchta | New Trier; Glenbrook South |
242 | Bench | 345 | Juan Bahena; Eric Mitchell | Maine West; Sandburg |
242 | Deadlift | 650 | Dylan Braasch | Lockport |
242 | Total | 1455 | Dylan Braasch | Lockport |
275 | Squat | 565 | Mantas Drukteinis | Stagg |
275 | Bench | 355 | Demetri Georgopolous | Taft |
275 | Deadlift | 635 | Mantas Drukteinis | Stagg |
275 | Total | 1545 | Mantas Drukteinis | Stagg |
308 | Squat | 550 | Thaddeus Ampadu; Demetri Georg | Romeoville;Taft |
308 | Bench | 365 | Demetri Georgopolous | Taft |
308 | Deadlift | 605 | Demetri Georgopolous | Taft |
308 | Total | 1520 | Demetri Georgopolous | Taft |
SHW | Squat | 625 | Brandon Derrick | Waukegan |
SHW | Bench | 375 | Brandon Derrick | Waukegan |
SHW | Deadlift | 675 | Brandon Derrick | Waukegan |
SHW | Total | 1675 | Brandon Derrick | Waukegan |
Girls
Weight Class | Event | Weight | Name | School |
---|---|---|---|---|
105 | Squat | 185 | Julissa Diaz | Evanston |
105 | Bench | 105 | Karolina Bachleda | Stagg |
105 | Deadlift | 235 | Karolina Bachleda | Stagg |
105 | Total | 510 | Karolina Bachleda | Stagg |
114 | Squat | 250 | Jillian Galuszka | McHenry |
114 | Bench | 140 | Elvie Villa | Waukegan |
114 | Deadlift | 310 | Mia Maglaya | Romeoville |
114 | Total | 625 | Elvie Villa | Waukegan |
123 | Squat | 245 | Cynthia Lieu | Hampshire |
123 | Bench | 150 | Cynthia Lieu | Hampshire |
123 | Deadlift | 310 | Emma Mraz | Sandburg |
123 | Total | 680 | Cynthia Lieu | Hampshire |
132 | Squat | 250 | Noor Abu-Hayyeh; Karolina Granda | Stagg |
132 | Bench | 145 | Elvie Villa | Waukegan |
132 | Deadlift | 315 | Noor Abu-Hayyeh; Colleen Nguyen | Stagg; Maine West |
132 | Total | 680 | Noor Abu-Hayyeh | Stagg |
148 | Squat | 270 | Mia Meschino | Romeoville |
148 | Bench | 170 | Lizbeth Gonzalez | Romeoville |
148 | Deadlift | 345 | Violet Jackson | Sandburg |
148 | Total | 705 | Yesol An | New Trier |
165 | Squat | 350 | Logyn Frapolly | McHenry |
165 | Bench | 160 | Emily Larrivee | Grayslake |
165 | Deadlift | 375 | Katherine Walus;Logyn Frapolly | Lockport;McHenry |
165 | Total | 880 | Logyn Frapolly | McHenry |
181 | Squat | 405 | Logyn Frapolly | McHenry |
181 | Bench | 180 | Natalie Marusarz | Whitney Young |
181 | Deadlift | 410 | Logyn Frapolly | McHenry |
181 | Total | 990 | Logyn Frapolly | McHenry |
198 | Squat | 300 | Samantha Porras | Bradley-Bourbonnais |
198 | Bench | 160 | Victoria Panek | Sandburg |
198 | Deadlift | 360 | Rachel Olshansky | Glenbrook North |
198 | Total | 760 | Rachel Olshansky | Glenbrook North |
198+ | Squat | 385 | Montiana Bew | Lockport |
198+ | Bench | 185 | Montiana Bew | Lockport |
198+ | Deadlift | 430 | Montiana Bew | Lockport |
198+ | Total | 1000 | Montiana Bew | Lockport |
bottom of page