top of page

2023 Meet results
Charger regional
overall
Place | School Name |
---|---|
1st | Sandburg |
2nd | Romeoville |
3rd | Stagg |
4th | Lockport |
5th | Marist |
men's
Place | School Name |
---|---|
1st | Sandburg |
2nd | Romeoville |
3rd | Stagg |
4th | Lockport |
5th | Marist |
women's
Place | School Name |
---|---|
1st | Sandburg |
2nd | Lockport |
3rd | Stagg |
4th | Romeoville |
5th | Marist |
panther regional
overall
Place | School Name |
---|---|
1st | Maine West |
2nd | Golder College Prep |
3rd | Conant |
4th | Whitney Young |
5th | Lincoln Park |
6th | St. Viator |
men's
Place | School Name |
---|---|
1st | Maine West |
2nd | Golder College Prep |
3rd | Whitney Young |
4th | Lincoln Park |
5th | Conant |
6th | St. Viator |
women's
Place | School Name |
---|---|
1st | Maine West |
2nd | Golder College Prep |
3rd | Conant |
4th | Lincoln Park |
5th | St. Viator |
6th | Whitney Young |
state championship
overall
Place | School Name |
---|---|
1st | Sandburg |
2nd | Stagg |
3rd | Maine West |
4th | New Trier |
5th | Lockport |
6th | Romeoville |
7th | Kankakee |
8th | Crystal Lake South |
9th | McHenry |
10th | Hampshire |
11th | Glenbrook South |
12th | Evanston |
T-13th | Herscher |
T-13th | Niles West |
15th | Marist |
T-16th | Conant |
T-16th | Lincoln Park |
T-18th | Dwight |
T-18th | Oak Park River Forest |
20th | Glenbrook North |
21st | Golder College Prep |
22nd | Waukegan |
23rd | Whitney Young |
men's
Place | School Name |
---|---|
1st | Sandburg |
2nd | Stagg |
3rd | Maine West |
4th | Crystal Lake South |
5th | New Trier |
6th | Romeoville |
7th | Kankakee |
8th | Lockport |
9th | Glenbrook South |
T-10th | Hampshire |
T-10th | McHenry |
12th | Evanston |
13th | Lincoln Park |
14th | Dwight |
T-15h | Herscher |
T-15th | Niles West |
17th | Conant |
18th | Glenbrook North |
19th | Golder College Prep |
20th | Waukegan |
21st | Marist |
22nd | Oak Park River Forest |
23rd | Whitney Young |
women's
Place | School Name |
---|---|
1st | Sandburg |
2nd | Lockport |
3rd | New Trier |
4th | Stagg |
5th | Kankakee |
6th | Maine West |
7th | Romeoville |
T-8th | Crystal Lake South |
T-8th | Marist |
10th | McHenry |
11th | Herscher |
12th | Niles West |
13th | Hampshire |
14th | Evanston |
15th | Oak Park River Forest |
16th | Glenbrook South |
T-17th | Conant |
T-17th | Glenbrook North |
T-19th | Dwight |
T-19th | Golder College Prep |
T-19th | Lincoln Park |
T-19th | Waukegan |
T-19th | Whitney Young |
bottom of page